|
Product Details:
Payment & Shipping Terms:
|
Voltage: | 48V | Capacity: | 405Ah |
---|---|---|---|
Dimension (L*W*H): | 1073*973*168mm | LFP Battery Cell Type: | 3.2V 45Ah |
Cycle Life: | More Than 2000 Times | Warranty: | 5 Years |
Application: | Industrial And Commercial Energy Storage | Shippment: | Please Contact Us For Details |
Customization: | Available, Please Contact Us For Details | ||
High Light: | off grid battery system,lithium ion battery storage systems |
Product Name
New Energy Storage LFP Battery Pack 48V 405Ah
Product Specifications
Model |
PSQD02 |
Cell parameters |
Nominal voltage: 3.2V Nominal capacity: 45Ah |
Combination method | 15S9P |
Nominal voltage (pack) | 48V |
Nominal capacity (pack) | 405Ah |
Max. charge voltage | 54V |
Discharge cut-off discharge | 42V |
Charge current | 0.5C |
Working current | 0.5C |
Outout and Input | B+/B- |
Weight | 202kg |
Dimensions (L*W*H) |
1073*973*168mm |
Charge method |
Standard: 0.5C Quick:1C |
Operating temperature |
Charge:0-45℃ Discharge:-20-60℃ |
BMS protection |
over-charge,over-discharge, over-current,short circuit |
LFP Battery Applications
Product Features and Characteristics
Project References