Product Details:
Payment & Shipping Terms:
|
Nominal Voltage:: | 10.8V | Typical Capacity:: | 2.5A |
---|---|---|---|
Nominal Charge Voltage:: | 12.6V | Discharge Cut-off Voltage:: | 9V |
Max Charge Current:: | 1.25A | Max Continuous Discharge Current:: | 2.5A |
Peak Discharge Current:: | 10A | Work Temperature:: | -20℃ - 60℃ ( -4℉ - 140℉ ) |
Cycles Life@ 100% DOD:: | ≥1000 | Weight:: | 200g |
Dimension:: | 35*35*80mm | Material:: | Ternary Lithium Battery |
High Light:: | Factory Direct Supply Replacement Makitea 10.8V Lithium Battery Mutian BL1013 Power Tool Electric Drill Battery | ||
Highlight: | 10.8V Makita Tools Battery,BL1013 Makita Tools Battery,BL1013 Cordless Drill Battery Replacement |
1. Battery Pack Basic Features
NO. | Items | Characteristics | Testing Methods | |
1 | Nominal Voltage | 10.8V | Follow | |
2 | Nominal Capacity | 2.5A | Follow | |
3 | Minimum Capacity | 2.3A | Follow | |
4 | Battery internal Impedance | Internal Impedance≤20mΩ, | Internal Impedance Testing Machine(1kHz ) | |
5 | Shipment Voltage | 9~10V | Multi-meter | |
6 | Dimension | Length | 35*35*80Mm | Vernier caliper |
Width | ||||
Height | ||||
gross weight | Approx: 200g | electronic scale | ||
7 | Working Temperature | Charge | 0~45℃, 45~85%RH | Temperature & Humidity Instruments |
Discharge | -20~55℃, 45~85%RH | |||
8 | Storage Temperature & Humidity Range | Short: above one month | -20~+55℃, 45~85%RH | Temperature & Humidity Instruments |
Medium: above three months | 0~+45℃, 45~85%RH | |||
Long:above one year | +5~+30℃, 45~85%RH | |||
9 | Allowed maximum continuous charge current | 1.25A | Multi-meter | |
10 | Allowed maximum continuous discharge current | 2.5A | Multi-meter | |
11 | Allowed maximum reverse charge voltage | NO Allowed | / | |
12 | Allowed maximum charge voltage | 12.6±0.1V | Multi-meter | |
13 | Discharge cut-off voltage | 9±0.1V | Multi-meter |
2. Battery Pack Electrical Characteristics
2.1 Testing Conditions (Unless Specially Requirements)
Temperature:20±5℃ Related Humidity: 45~75%
Atmosphere Pressure: 86~106kPa
The testing items under the Shipment Voltage
2.2 Battery Pack Electrical Characteristics
No. | Items | Standards | Testing Methods |
1 | Internal Impedance | Impedance ≤20mΩ | Under 20±5℃ Environment Temperature , the Usage Frequency of Fully Charge( 1KHz) , Use AC Internal Impedance test machine to test |
2 | Nominal Capacity | 2.5A | Rest for 0.5~1 hour after fully charge, Using electrical loader to connect with the battery output port, and discharge with constant current 0.2C till it can’t discharge. Do the cycle three times, if there is one time that the discharge time is equal or more than 285minute , you can stop. |
3 | Short circuit protection | No load ability after short-circuit .comeback capability of loading after remove the lead away, | Short the pack with the lead (<50mΩ). If remove the lead away, connect the electronic loader with P+, P- of protection board again, so load ability comes back. |
4 | Allowed Maximum continuous charge Current | 1.25A | charging with 2.5A for more than 0.5h and the added temperature of battery pack less than 20℃. |
5 | Allowed Maximum continuous discharge Current | 2.5A | Discharging with 2.5A for more than 0.5h and the added temperature of battery pack less than 20℃. |
6 | Over Current Protection | 10-12A | Using electron load connect with output side, discharge with 10A for about 2sec Discharge with 12A for less than 20 millisecond, | |||
7 | the delay time of over current protection | 10.0-50.0ms | Using electron load connect with output side, discharge with more than 12A and record the voltage wave of output side with oscillograph . Numerating the time of voltage from wave to zero for voltage | |||
8 | cycle life | Discharge Capacity ≥80% | Discharge it with the current of 0.5A to the cut-off voltage, and store it for 15min.Charge a battery with the current of 0.5A, then keep the voltage and current constant and continue to charge it until completed . After storing the battery for 15min. The test is to be conducted as per the above cycles. The cycle should be 1000 times. At the 1001 times discharge capacity should not be less than ≥80% with 20A. | |||
9 | Discharge Temperature Characteristics |
The ratio between discharge capacity and charge capacity should be not less than the following value |
At 20±5℃ discharge the battery with the current of20A to the cut-off voltage and record charge capacity. Store the battery at the following temperature for 2h and discharge the battery with 0.25A to the cut-off voltage. | |||
Discharge Current | Discharge Temperature | |||||
-20℃ | 0℃ | 25℃ | 55℃ | |||
0.2C | 60% | 80% | 100% | 95% | ||
10 | Charge Retention | remain capacity≥90% | At 20±5℃ completely charge and store it for 28days,and then discharge it with 0.25A to the cut-off voltage. (We suggest charge the battery every three months) | |||
11 | Over Discharge Protection furbish | Charging With0.25A | Charge the battery with 0.25A for 5min and measure the output voltage (≥16V)of the battery pack. The battery should have load. |
3 Battery Pack Reliability Test
3.1 Testing condition (Unless Special Requirements)
Temperature:20±5℃ Relative Humidity: 45~75%
Atmosphere Pressure: 86~106kPa
All testing under full capacity
3.2 Reliability Test
No. | Items | Standards | Testing Methods | |
1 | Vibration Testing | The appearance of battery should not leakage, break or explosion | Fix a charged battery on a vibrating table, vibrate it for 90 minutes in three mutually perpendicular directions at the 0.8mm resonance. The frequency is to be varied at the rate of 1hz/min between 10 and 55 hertz. | |
2 | High Temperature Discharge Testing | The battery should be no remarkable breakage, distortion. Discharge time should not less than 255mins | Place a full charged battery under the environments of 55℃ for 2 hours. Discharge it at the current of 200mA to the cut-off voltage. Then keep it at 20℃±5℃ for 2 hours. | |
3 | Low Temperature Discharge Testing | The battery should be no remarkable breakage, distortion. Discharge time should not less than 180 minute |
Place a full charged battery under the environments of -20℃ for 15-24 hours. Discharge it at the current of 200mA to the cut-off voltage. Then keep it at 20℃±5℃ for 2 hours. |
|
4 | Constant Humidity & Temperature Testing | The battery should be no remarkable breakage, distortion. Discharge time should not less than180mins | Place a full charged battery under the environments of 40℃ and 90% - 95%RH for 48 hours. And keep it in the room temperature for 2 hours. Then discharge it at the current of 200mA to the cut-off voltage. | |
5 | High & Low Temperature Storage | The battery should be no remarkable breakage, distortion. And charge/discharge normally | Place a full charged battery in a oven with 55±2℃ for2 hours, then keep it under 20±5℃ for 4hrs, then place it in a oven with -20±2℃ for 2 hours, then keep for 4 hours under 20±5℃, cycle as high temperature-normal temperature-low temperature-normal temperature-high temperature for 10 times |
4. BATTERY PACK SAFETY TEST
4.1 Testing condition (Unless Special Requirements)
Temperature:20±5℃ Relative Humidity: 45~75%
Atmosphere Pressure: 86~106kPa
All testing under full capacity
4.2 Battery Pack Safety Test
No. | Items | Standards | Testing Methods |
1 | Short-Circuit | The battery should be no remarkable breakage, distortion. And charge normally. | Use a resistor with less than 0.05Ω to make the battery short circuit for 1 hour. The appearance and characteristics are normal. |
2 | Over Discharge Protection Test | The battery should be no remarkable breakage, distortion. Appearance and charge are normal. | Discharge the battery at the rate of 0.25A with the load of 30Ω for 24h . Charging for 10sec with specified adapter , and check the voltage(≥16.0V) |
3 | Impact Test | The battery should be no explosion or catch fire | Place a full charged battery on a flat and put a stainless steel stick (Diamond 7.9mm) in the middle of the battery upright . Beat the steel stick with 9.1Kg |
Tag:
Factory direct supply replacement makitea 10.8V lithium battery Mutian BL1013 power tool electric drill battery
Contact Person: Mr. Zhang
Tel: +86-15013633680