Product Details:
Payment & Shipping Terms:
|
Nominal Voltage:: | 12V | Max Charge Current::: | 50A |
---|---|---|---|
Working Temperature::: | 0℃ - 45℃ | Weight::: | 35kg |
Certification:: | CE/UN38.3/MSDS | High Light:: | Deep Cycle Rv Battery, Lithium Rv Battery |
Typical Capacity:: | 600A | Max Discharge Current:: | 600A |
Cycles Life@ 100% DOD::: | ≥2000 | Dimension::: | Customizable |
Warranty:: | 1Years | Wave: | Pure Sine Wave |
AC Output: | 100V~110V 60Hz/220V~240V 60Hz*4 | USB Output: | 12V 8A Max*3 |
Type-c: | 5V/3a | Solar Charging: | 13V~23V 6.2A Max |
Rated Power: | 7200W | Emphasize: | Lithium Iron Phosphate Battery Pack 12V600A Lithium Energy Storage Rechargeable Battery Customized BYY Supply Multi-spec Fish Finder Battery |
Highlight: | 12V 600Ah Travel Trailer Battery,Rechargeable 12V 600Ah Deep Cycle Battery,Fast Charge 12V 600Ah Deep Cycle Battery |
The model battery can be replaced for:
Starting power supply, Poartable power supply, emergency power supply, Power Bank
1. This specification defines the performance of lithium-ion rechargeable batteries. Guanyu FF-183, produced by Shenzhen Coslight New Energy Technology Co., Ltd., introduces the battery pack model, performance, technical characteristics, warnings and precautions.
2. Specification
NO | Items | Description | |
Normal specification | |||
1 | Nominal Voltage | 12V | |
2 | Normal Capacity | 600Ah | |
3 | Internal Resistance | ≤20mΩ | |
Standard Charge | |||
4 | Battery operation temperature range @charging | 0~45℃ | |
5 | Normal charge voltage | 12.6±0.1V | |
6 | Recommended float charge voltage(for Standby use) | 12±0.1V | |
7 | Allowed MAX charge current | 50A@Battery initial Temp 25±5℃ | |
8 | Recommended charge current | ≤30A | |
Standard discharge | |||
9 | Battery operation temperature range @discharging | 0~45℃ | |
10 | Output Voltage Range |
9~12.6V |
|
11 | Allowed discharge current | 300A withstand 30min @Battery initial Temp 25±5℃ | |
12 | Pulse discharge current | 600A withstand 3s | |
13 | Discharge Cut-off voltage | 12V | |
Mechanical Characteristics | |||
14 | Dimension | customizable | |
customizable | |||
customizable | |||
15 | Weight | Approx. 35Kg | |
Storage | |||
16 | Storage Temperature & Humidity Range | Short: within one month | -20~35℃, 45~75%RH |
Long term: above one month | -10~30℃, 45~75%RH | ||
17 | Self-discharge rate | Residual capacity | ≤3% per month; ≤15% per year |
Reversible capacity | ≤1.5%per month; ≤8% per year |
3. Electrical Characteristics & Test Condition
Testing Conditions: Ambient Temperature: 25±5℃; Huminity:45%~75%.
NO | Items | Criterion | Condition | |
1 | Internal Impedance | ≤20mΩ | Test the internal resistance of 50% SOC battery pack with 1 kHz AC internal resistance test instrument. | |
2 | Capacity | ≥600Ah | Rest for 1 hour after fully charged, then discharge with 0.33C current until the battery reaches the discharge cutoff voltage. Repeat above process for three times, if the discharge time is not less than 180 minutes, you can stop and define the Discharging current*time value (Ah) as battery capacity. | |
3 |
Short circuit protection |
Automatically cutoff discharging when short circuit, and release after remove the lead. | Connect the positive and negative of this battery pack through a lead with the resistance less than 5mΩ. | |
4 | MAX charge Current | 30A | Charging with this current for more than 0.5h and the added temperature of battery pack less than 20℃. | |
5 | MAX discharge Current | 600A/3s | Discharging with this current for more than 0.5h and the added temperature of battery pack less than 35℃. | |
6 |
Cycle life (DOD%100) |
≥2000cycle | Discharge with the current of 0.5C until it can’t discharge, and then rest it for 1h. Charge the battery following CC(0.33C)/CV(14.6V) mode to full capacity, and then rest it for 1h. Repeat above process until full charged capacity is no more than 80% of normal value. Accumulated times is defined as cycle life. | |
7 |
Discharge Temperature Characteristics |
-20℃ | ≥70% | At 25±5℃ discharge the battery with the current of 0.33C to the cut-off voltage. Store the battery at various temperatures for 2h and discharge the battery with 0.33C to the cut-off voltage. Record the ratio between discharging & charging capacity. |
0℃ | ≥80% | |||
25℃ | 100% | |||
55℃ | ≥95% | |||
8 | Charge Retention ability | remain capacity≥90% | Charge the battery to full capacity and store it for 28days, and then discharge it with 0.33C to the cut-off voltage. |
4. Physical map
5.Storage & Transportation
* Based on the character of cell, proper environment for transportation of LiFePO4 battery pack need to be created to protect the battery.
* Battery should be stayed in the ware house -20℃~35℃ where it’s dry, clean, shade, and well-ventilated.
* The battery should be stored in 50% SOC during transportation.
* The battery need to be charged every 6 months if out of use
* Keep the battery against dropping, turning over and serious stacking during loading.
6. Warning & Tips
Before using the battery, please read and observe the specifications and precautions on the battery surface. Improper use may cause the battery to heat up, catch fire, crack, damage or decrease its capacity. Shenzhen Guanyu New Energy Technology Co., Ltd. is not responsible for any accidents caused by non-compliance
Tag:
Lithium iron phosphate battery pack 12V600A outdoor energy storage camper electric car rechargeable battery customized BYY supply multi-specification
Contact Person: Mr. Zhang
Tel: +86-15013633680