Product Details:
Payment & Shipping Terms:
|
Nominal Voltage:: | 48V | Max Charge Current::: | 50A |
---|---|---|---|
Working Temperature::: | 0℃ - 45℃ | Weight::: | 80kg |
Certification:: | CE/UN38.3/MSDS | High Light:: | Deep Cycle Rv Battery, Lithium Rv Battery |
Typical Capacity:: | 280A | Max Discharge Current:: | 280A |
Cycles Life@ 100% DOD::: | ≥2000 | Dimension::: | Customizable |
Warranty:: | 5Years | Emphasize: | LiFePO4 Battery Pack 48V280AH Golf Cart Lithium Battery Home Solar System |
High Light: | UN38.3 Golf Buggy Battery,48V 280Ah Golf Buggy Battery,Lithium Iron Phosphate Rechargeable Battery |
1. General information This specification defines the performance of the GUANYU-FF-096 lithium-ion rechargeable battery produced by Shenzhen Guanyu New Energy Technology Co., Ltd., and describes the type, performance, technical characteristics, warnings and precautions of the battery pack. . The battery pack supports Bluetooth communication. Using Android and IOS APP, you can read battery status and information. Especially due to the openness of the Android system, different smart phone manufacturers will have their own different Bluetooth hardware versions and custom Android system functions. Therefore, due to compatibility issues, the application may not work properly on some smartphones (using Android). The customer needs to confirm whether the phone is compatible with the application.
2. Specification(@Battery initial Temp25±5℃)
NO. | Items | Criteria | Remarks |
2.1 | Rated Capacity | 280Ah | |
Minimum Capacity | 270Ah | ||
2.2 | Energy | 13.00KWh | |
2.3 | Nominal Voltage | 48V | |
2.4 | Outgoing Voltage | ≥58.4V | |
2.5 | Internal resistance | ≤30mΩ | |
2.6 | Limited charge voltage | 58.4±0.2V | |
2.7 | Floating charge voltage | 58.4±0.2V | |
2.8 | Standard charge current | 30A | |
2.9 | Maximum charge current | 50A | |
2.10 | Standard discharge current | 100A | |
2.11 | Maximum discharge current | 280A/Continuous for 1 hour | |
2.12 | Pulse discharge current | 400A/Continuous for 15 min | |
2.13 | Discharge cut-off voltage | 32V | |
2.14 |
Dimension | customizable | |
customizable | |||
customizable | |||
2.15 | Weight | Approx: 80Kg | |
2.16 |
Operating Temperature | Charging:0~45℃ | |
Discharging:0~45℃ | |||
Recommended operating temperature:15℃~35℃ | |||
2.17 | Self-discharge rate | Residual capacity:≤3%/ month;≤15%/years | |
Reversible capacity: ≤1.5%/ month;≤8%/ years | |||
2.18 | Storage Temperature & Humidity Range | Less than 1 month:-20℃~35℃,45%RH~75%RH | |
Less than 3 months:-10℃~35℃,45%RH~75%RH | |||
Recommended storage environment: 15℃~35℃,45%RH~75%RH |
|||
Long time storage: If the battery need be stored for a long time, the voltage should be 52.8V(50%SOC), and stored in the condition as storage proposal. It need at least one charge & discharge cycle every six months |
3. Test Conditions
3.1 Standard Test Conditions
3.1.1 Unless otherwise specified, all performance tests is required conducted at temperature 25℃±2℃, Humidity less than 45%~75%RH.
3.1.3 Unless otherwise specified, the tested product is required unused within two month after outgoing.
3.2 Standard Charge Mode
"Standard Charge" means at 25±2℃ charge to limit voltage with 0.33C constant current, then charge with constant voltage until current less than 0.02ItA.
3.3 Quick Charge Mode
" Quick Charge" means at 25±2℃ charge to limit voltage with 0.5 C constant current, then charge with constant voltage until current less than 0.02ItA.
3.4 Standard Discharge Mode
"Standard Discharge" means at 25±2℃ discharge to the cut-off voltage with 0.33C current.
3.5 Quick Discharge Mode
"Quick Discharge" means discharge to the cut-off voltage with 0.5C current.
4. Product Performance
NO. | Items | Criteria | Testing method | |
4.1 | Rated Capacity | 280Ah | Rest for 1 hour after fully charged, then discharge with 0.33C current until the battery reaches the discharge cutoff voltage. Repeat above process for three times, if the discharge time is not less than 120 minutes, you can stop and define the Discharging current*time value (Ah) as battery capacity. | |
4.2 | Minimum Capacity | 270Ah | ||
4.3 | Internal resistance | ≤25mΩ | 50% battery SOC state frequency of 1 KHZ ac resistance tester | |
4.5 |
Cycle life (DOD100%) |
≥2000cycle | Discharge with the current of 0.33C until it can’t discharge, and then rest it for 1h. Charge the battery following CC(0.33C)/CV(14.6V) mode to full capacity, and then rest it for 1h. Repeat above process until full charged capacity is no more than 80% of normal value. Accumulated times is defined as cycle life. | |
4.6 |
Discharge Temperature Characteristics |
-20℃ | ≥70% | At 25±5℃ discharge the battery with the current of 0.33C to the cut-off voltage and record charge capacity. Store the battery at various temperatures for 2h and discharge the battery with 0.33C to the cut-off voltage. |
-0℃ | ≥80% | |||
25℃ | ≥100% | |||
55℃ | ≥95% | |||
4.7 | Charge Retention ability |
Residual capacity≥80% |
Charge the battery to full capacity and store it for 28days, and then discharge it with 0.33C to the cut-off voltage. | |
Recovery capacity≥90% |
5. Protective circuit specification
The batteries are supplied with a LiFePO4 Battery Management System (BMS)that can monitor and optimized each single prismatic cell during charge & discharge, to protect the battery pack overcharge, over discharge, short circuit. Overall, the BMS helps to ensure safe and accurate running.
NO. | Items | Content | Specification |
5.1 | Over charge | Over-charge protection for each cell | 3.65±0.03V |
Over-charge release for each cell | 3.5±0.05V | ||
Over-charge release method | Under the release voltage | ||
5.2 | Over discharge | Over-discharge protection for each cell | 2.00±0.1V |
Over-discharge release for each cell | 2.00±0.1V | ||
Over-discharge release method | Charging recovery | ||
5.3 | Over current | Discharge over current protection | 650±100A |
Protection delay time | 14~26ms | ||
Over current release method | Release after cutoff the load. | ||
5.4 | Short | NO. | Ban electrode short circuit |
5.5 | Battery temperature | Charge over temperature | Protection @55±5℃ |
Release @45±5℃ | |||
Discharge over temperature | Protection @65±5℃ | ||
Release @55±5℃ | |||
Protection @0±5℃ | |||
Release @10±5℃ | |||
Protection @-20±5℃ | |||
Release @-10±5℃ | |||
MOSFET over temperature | Protection @100±5℃ | ||
Release @70±5℃ | |||
5.6 | LCD Screen: | Short press a switch, light and display screen: voltage temperature residual capacity current, light up after waiting for screen to go out, after 60 s into power saving state (buzzer open state, the buzzer alarm detection background), short press it again to light up the screen. | |
5.7 | Buzz: | Buzzer open state: SOC 10% or less, buzzer alarm, long press switch 3 s, buzzer close and screen OFF buzzer hints | |
Buzzer is turned off, when the SOC 50% or less, need to manually by 3 s starting buzzer long (SOC testing and determine whether the alarm). | |||
Buzzer is turned off, charging when the battery pack is SOC > 50%, the buzzer closed automatic reset, in an open position. |
6. Dimensional Drawing
,
Tag:
LiFePO4 battery pack 48V280AH golf cart lithium battery home solar system CE
Contact Person: Mr. Zhang
Tel: +86-15013633680